Kitagawa - Formaldehyde |
710 |
HCHO | ![]() |
![]() |
Standard Range | Extended Range |
Measuring range | 0.01-0.12 ppm | 0.04-0.48 ppm |
Sampling (flow) Rate | 300mL/min | |
Sampling Volume | 9000mL | 3000mL |
Corection Factor | 1 | 4 |
Sampling Time | 30min | 10min |
Detecting Limit | 0.005 ppm (9000mL) | |
Colour Change | Yellowish orange → Pink | |
Corrections for temperature/humidity | Temperature correction is necessary | |
Operating Tempature | 10 - 35°C | |
Shelf life | 1 year (in the refrigerator, 0~10°C) | |
Accuracy (RSD,CV) Relative Standard Deviation |
RSD-low:10% -- RSD-mid.:10% -- RSD-high:10% |
Substance(s) | Interference | ppm | Coexistence |
Ammonia | The accuracy of readings is not affected. | 0.5 | Discolouration layer fades from the bottom of stained layer. |
Amines | // | 0.5 | // |
Nitrogen dioxide | Similar stain is produced. | 0.5 | Higher readings with indiscernible maximum end point of stained layer are given. |
Acetaldehyde | // | Higher readings are given. | |
Acetone | // | // |
Calibration gas generation | Absorptiometric method |
Datasource | Kitagawa |
GASTEC/Nextteq - Formaldehyde |
91PL |
HCHO | ![]() |
![]() The minimum scale value (0.01ppm) is not printed on the tube, but only the scale line is printed. |
Standard Range | Extended Range |
Measuring range | 0.02-0.20 ppm | 0.02-1.20 ppm |
Sampling (flow) Rate | 200mL/min | |
Sampling Volume | 6000mL | 2000mL |
Corection Factor | 1 | 6 |
Sampling Time | 30min | 10min |
Detecting Limit | 0.005 ppm | |
Colour Change | Pale yellow → Pink | |
Corrections for temperature/humidity | Temperature correction is necessary | |
Shelf life | 1 year (in the refrigerator) | |
Accuracy | CV=5-10% (CV: Coefficient of variation = σ: standard deviation / mean value x 100) |
Substance(s) | Interference | Colour change by itself |
Ammonia | max. 2 ppm | No | No |
Nitrogen dioxide | max. 1 ppm | No | No |
Acetaldehyde | "+" error (higher reading) |
produces pinkish discolouration | |
Acetone | max. 0.3 ppm | No | Produces pinkish stain around tube opening (inlet) |
Ethanol | No | No | |
Ethyl acetate | No | No | |
p-dichlorobenzene | No | No | |
Toluene | No | No | |
Scrubber 1 (black):removes acetone Scrubber 2 (purple): Ammonia and nitrogen dioxide are removed. The presence of ammonia causes the purple scrubber 2 to turn yellow. The presence of nitrogen dioxide causes scrubber 2 to turn a darker shade of purple |
Calibration gas generation | Diffusion tube method (analysis: by absorptiometry, acetylacetone method) |
Datasource | GASTEC - Manual - Data Sheet |
GASTEC/Nextteq - Formaldehyde |
91TP |
HCHO | ![]() |
![]() |
This detector tube is only to be used with automatic gas sampler GSP-300FT-2. The minimum scale value (0.01ppm) is not printed on the tube, but only the scale line is printed. |
Standard Range | Extended Range |
Measuring range | 0.01 - 0.50 ppm | 0.50 - 1.75 ppm |
Sampling (flow) Rate | 100mL/min | 50mL/min |
Sampling Volume | 1000mL | 500mL |
Correction Factor | 1 | 3.5 |
Sampling Time | 10min | |
Detecting Limit | 0.005ppm (1000mL) | |
Colour Change | Yellow → Pale orange | |
Corrections for temperature/humidity | Temperature correction is necessary | |
Shelf life | 1 year (in the refrigerator) | |
Accuracy | CV=5-10% (CV: Coefficient of variation = σ: standard deviation / mean value x 100) |
Substance(s) | Interference | Colour change by itself |
Acetaldehyde | + | Pale orange | |
Acetone | + | Pale orange | |
Ethanol | 0.15% | ![]() |
Yellow |
Xylene | 50ppm | No | No |
Ammonia | ![]() |
![]() |
Yellow |
Nitrogen dioxide | ![]() |
No | No |
Calibration gas generation | Permeation tube method |
Datasource | GASTEC - Manual - Data Sheet |