Third Generation GM F-Body Brake Upgrade – Upgrade Option Measurements (2/9)
| <-- Previous Page (1/9): Project Overview |
Next Page (3/9): FAQ --> |
This page is designed for those interested in creating a brake setup with mixing and matching parts and for a general overview of each brakes setup specifications. If you do not want to deal with patching together a custom setup then just go with one of the proven Corvette C4, Corvette C5, Corvette C6, F-Body LS1, or 1LE setups listed in the table below and skip to the next page.
Thirdgen F-Body Front Brake Upgrade Options
| Caliper | Abutment Bracket (Caliper Carrier) | Rotor | Hub | Spindle Bracket |
|---|---|---|---|---|
| 88-96 Corvette C4 NON-HD 12" | 88-96 Corvette C4 NON-HD | 88-96 Corvette C4 NON-HD Rear Rotor 12.01" x 0.79" | Standard Hub ? | C4 Bracket |
| 88-96 Corvette C4 HD 13" | 88-96 Corvette C4 HD | 88-96 Corvette C4 HD Front Rotor 13" x 1.1" | HD (1LE) Hub | C4 Bracket |
| 98-02 F-body "LS1" 97-04 Corvette C5 05-11 Corvette C6 JL9 (Std.), J55, Z51 | 98-02 F-Body "LS1" | 98-02 F-body Front Rotor 11.92" x 1.26" | Standard Hub | LS1 Bracket |
| 98-02 F-body "LS1" 97-04 Corvette C5 05-11 Corvette C6 JL9 (Std.), J55, Z51 | 97-04 Corvette C5 05-11 Corvette C6 JL9 (Std.), J55, Z51 | 97-04 Corvette C5 05-11 Corvette C6 (JL9) 12.79" x 1.26" | Standard Hub | C5 / C6 Bracket |
| 98-02 F-body "LS1" 97-04 Corvette C5 05-11 Corvette C6 JL9 (Std.), J55, Z51 | 05-11 Corvette C6 J55, Z51 | 05-11 Corvette C6 J55, Z51 13.386" x 1.26" | Standard Hub | C5 / C6 Bracket |
| 04-07 Cadillac CTS-V 2010+ Camaro Brembo | None, built into caliper | 2006+ C6 Corvette Z06 14" | HD (1LE) Hub | CTS-V / Camaro Brembo Bracket |
I have created tables of the most common brake swaps and their basic specifications so some comparison can be made of the available options. A lot more goes into picking a break setup then just going off the specifications below, so only use this table as reference. This information should be very useful for people looking to upgrade the brakes on many GM cars.
If you have access to any of the parts that have blank fields in the tables below or something is incorrect email or post a comment and I will update this page accordingly.
Caliper Specifications
Front Caliper Specifications Table
| Front Brake Type | Piston Size (outer diameter) | # of Pistons per Caliper | Total Caliper Piston Surface Area (per caliper) | Mounting Type | Rotor Thickness | Part Numbers |
|---|---|---|---|---|---|---|
| 82-92 F-Body 82-87 G-Body 82-95 GMT 325/330 (S10) | 2.375 in. | 1 | 4.43 sq. in. | Floating | ~1 in. | (L) 18036668, 19140891 (R) 19140890 |
| 88-92 F-Body 1LE (performance package) | 1.5 in. | 2 | 3.53 sq. in. | Floating | 1.05 in. | (L) 19141209 (R) 19141208 |
| 88-96 C4 Corvette NON-HD | 1.5 in. | 2 | 3.53 sq. in. | Floating | 0.81 in. | |
| 88-96 C4 Corvette HD | 1.5 in. | 2 | 3.53 sq. in. | Floating | 1.11 in. | (L) 19141932, 12520231 (R) 19141931, 12520232 |
| 98-02 4th gen F-Body "LS1" | 1.75 in. | 2 | 4.81 sq. in. | Floating | 1.25 in. | (L) 18042491 (R) 18042492 |
| 97-04 C5 Corvette | 1.75 in. | 2 | 4.81 sq. in. | Floating | 1.25 in. | (L) 12530683, 172-2220 (Red) 88895128 (R) 12530682, 172-2219 (Red) 88895129 |
| 05-11 C6 J55 JL9 | 40.5mm | 2 | 3.99 sq. in. 2576.5 sq. mm | Floating | 1.26 in. | (L) 19208033, 88964164, 172-2297 (R) 88964165, 172-2296 |
| 04-07 Cadillac CTS-V Brembo | 40/44mm | 4 | 8.61 sq. in. 5554 sq. mm | Fixed | 1.26 in. | (L) 89047727, 172-2287 (R) 89047726, 172-2288 |
| 10-11 Camaro SS Brembo | Same as 04-07 CTS-V calipers; uses 14mm mounting bolt instead of 12mm on CTS-V and painted differently | (L) 92244287, 92233189 (R) 92244288, 92233188 |
||||
| 06-11 C6 J56, Z06 Brembo | 33mm | 6 | 7.95 sq. in 5131.8 sq. mm | Fixed | 1.26 in. | (L) 1722376, 19121788, 19211015, 172-2423 (R) 1722378, 19121789, 19211016, 172-2424 |
| 09-11 CTS-V J56 Brembo | 30/34/38mm | 6 | 8.52 sq. in. 5497.8 sq. mm | Fixed | (L) 25912477, 172-2487 (R) 25912967, 172-2488 |
|
| 09-11 C6 ZR1 Brembo | 30/34/38mm | 6 | 8.52 sq. in. 5497.8 sq. mm | Fixed | (L) 25923821, 172-2489 (R) 25923822, 172-2490 |
|
Rear Caliper Specifications Table
| Rear Brake Type | Piston Size (outer diameter) | # of Pistons per Caliper | Total Caliper Piston Surface Area | Mounting Type | Rotor Thickness | Part Numbers |
|---|---|---|---|---|---|---|
| 82-88 F-Body Iron | 48mm | 1 | 1810 sq. mm | Floating | 1.04" | |
| 89-92 F-Body Aluminum PBR | 1-9/16 in. 40mm | 1 | 1257 sq. mm | Floating | 0.78" | (L) 10132831 (R) 10132832 |
| 88-96 C4 Corvette | 1-9/16 in. 40mm | 1 | 1257 sq. mm | Floating | 0.79" | (L) 18035905 (R) 18035904 |
| 98-02 4th gen F-Body "LS1" | 45mm | 1 | 1590 sq. mm | Floating | 1.02" | (L) 12455127 (R) 12455128 |
| 97-04 C5 & 05-11 C6 Base Corvette | 45mm | 1 | 1590 sq. mm | Floating | 1.26" 26mm | (L) 19208041, 88955504, 172-2336 (R) 88955505, 172-2337 |
| 05-11 C6 JL9 J55 | 45mm | 1 | 1590 sq. mm | Floating | 1.02" 26mm | |
| 04-07 Cadillac CTS-V Brembo | 28mm 32mm | 4 | 2840 sq. mm | Fixed | 1.10" 28mm | (L) 89047742, 172-2309 (R) 89047743, 172-2308 |
| 09-11 Cadillac CTS-V Brembo | Same specs as 04-07 CTS-V calipers, different part numbers, not sure what is different | (L) 25911138, 172-2486 (R) 25911233 |
||||
| 10-11 Camaro SS Brembo | Same as 09-11 CTS-V calipers, just painted differently | (L) 92233177, 172-2503 (R) 92233176, 172-2502 |
||||
| 06-11 C6 Z06, J56 | 30mm | 4 | 2827 sq. mm | Fixed | 1.02" 26mm | (R) 19121803, 172-2390 (L) 1722388, 19121802, 19211017, 172-2427, 172-2388 |
| 09-11 C6 ZR1 Brembo | 30mm 34mm | 4 | 3230 sq. mm | Fixed | (L) 25923832 (R) 25923833 |
|
Rotor Specifications
Front Rotor Specifications - 5 x 4.75 Bolt Pattern
| Front Brake Rotor | Front Rotor Specifications | ||||||||
| Diameter | Thickness (nominal) | Offset | Height (approx.) | Hat/Flange Thickness (approximate) | Hat Dia. (approx.) | Hub Reg. Diameter | OEM Weight (approximate) | OEM Part # | |
| 82-92 F-Body 82-87 G-Body 82-95 GMT 325/330 (S10) | 10.50" | 1.04" | 4.32" | 2.78" OD | 19.15 lbs | 18027687 | |||
| 88-92 F-Body 1LE | 11.85" | 1.04" | 4.65" | 2.78" OD | 25.0 lbs | 18027886 | |||
| 88-96 C4 NON-HD Corvette | 12.01" | 0.79" | 2.19" | 2.78" | 14.0 lbs | 18027889, 19174937, 18A289 | |||
| 88-96 C4 HD Corvette J55 | 12.99" | 1.10" | 2.20" | 2.78" | 20.5 lbs | (L) 10052203, 10257631 (R) 10052204, 10257632 |
|||
| 98-02 F-Body "LS1" | 11.92" | 1.26" | 2.04" | 2.78" | 17.0 lbs | 18038817 | |||
| 97-04 C5 Corvette | 12.79" | 1.26" | 1.79" | 2.78" | 18.9 lbs | (L) 10445857 (R) 10445856 |
|||
| 05-11 C6 JL9 Std. | 12.795" | 1.26" | 1.79" | 2.78" | 19.5 lbs | 19175920 | |||
| 05-11 C6 J55, Z51 | 13.386" | 1.26" | 1.785" | 2.78" | 22.5 lbs | 89060328 | |||
| 06-11 C6 J56, Z06 | 13.976" 355mm | 1.26" 32mm | ~1.48" | 1.781" | 0.297" | ~5.8" | 2.78" 70.7mm | 27.3 lbs | 19121787 177-1000 |
| 10-11 Camaro SS | 13.976" 355mm | 1.26" 32mm | 1.949" | 2.65" 67.4mm | 25.15 lbs | 92245928 | |||
| Baer EradiSpeed-Plus 14" | 14" | 1.25" | Any - Customizable | (L) 6910264 (R) 6920264 |
|||||
| 09-11 CTS-V J56 Brembo | 14.68" 373mm | 2.65" 67.4mm | 25.6 lbs | 25851237 | |||||
| 09-11 C6 ZR1 (carbon ceramic rotor) | 15.5" | 25843121 | |||||||
(1) The diameter, thickness, and offset do not very much from manufacture to manufacture as these are critical for proper alignment within factory caliper carrier.
(2) Some measurements are labeled approximate because the tolerances are not critical to OEM fitment and therefore tolerances between manufactures very.
Rear Rotor Specifications - 5 x 4.75 Bolt Pattern
| Rear Brake Type | Rear Rotor Specifications | ||||||||
| Diameter | Thickness (nominal) | Offset | Height (approx.) | Hat Thickness (approx.) | Hat Dia. (approx.) | Hub Reg. Diameter | OEM Weight (approximate) | OEM Part # | |
| 82-87 F-Body | 10.50" | 1.04" | 2.40" | 2.78" | 14.75 lbs | 19285715 | |||
| 88-92 F-Body PBR | 11.67" | 0.78" | 1.97" | 2.78" | 12.5 lbs | 18027887 19174935 19287274 |
|||
| 93-97 F-Body | 11.54" | 0.79" | 1.87" | 2.78" | 11.0 lbs | 18028224 19195720 |
|||
| 88-96 C4 Corvette | 12.01" | 0.79" | 1.97" | 2.78" | 13.5 lbs | 18027888 19174936 19287228 |
|||
| 98-02 F-Body "LS1" (with built-in drum) | 12.01" | 1.02" | 2.40" | 2.78" | 15.5 lbs | 19175119 19241910 88925552 |
|||
| 97-04 C5 Corvette (with built-in drum) | 12.01" | 1.26" | 1.905" | 2.79" | 14.2 lbs | (L) 10445859 (R) 10445858 |
|||
| 05-11 C6 Std. (with built-in drum) | 12.01" | 1.02" | 1.925" | 2.79" | 14.2 lbs | 88955498 | |||
| 05-11 C6 J55, Z51 (with built-in drum) | 12.99" 330mm | 1.02" 26mm | 1.929" | 2.78" 70.7mm | 20.2 lbs | 89060329 | |||
| 06-11 C6 J56, Z06 (with built-in drum) | 13.36" 340mm | 1.02" 26mm | 1.94" 49.2mm | 2.78" 70.7mm | 21.1 lbs | 19121797 | |||
| 09-11 CTS-V & 10-11 Camaro (with built-in drum) | 14.37" 365mm | 1.10" 28mm | 1.866" 47.6mm | 2.65" 67.4mm | 24.1 lbs | 92245929 177-1051 |
|||
(1) The diameter, thickness, and offset do not very much from manufacture to manufacture as these are critical for proper alignment within factory caliper carrier.
(2) Some measurements are labeled approximate because the tolerances are not critical to OEM fitment and therefore tolerances between manufactures very.
(3) Rotors with built-in drums have a parking brake drum in the center 'hat' area of the rotor, drum parking brakes hold the car much better.
Master Cylinder Specifications
| Brake Type | Master Cylinder Specifications | |||||||
| Front Bore Diameter | Rear Bore Diameter | Front Port Fitting | Rear Port Fitting | Push Rod | Bore Exit Side | Style | GM # ACDelco # |
|
| 82-83 F-Body Rear Disc | ~1.42" 36mm | 1" 25.4mm | 9/16"-18 INV | 1/2"-20 INV | Dimple | Left | Step Bore | 18030445 18M203 |
| 82-83 F-Body Rear Drum | 1.25" 31.75mm | ~0.945" 24.0mm | 9/16"-18 INV | 1/2"-20 INV | Dimple | Left | Step Bore | 18030446 18M204 |
| 84-88? F-Body (Note 1) | ~1.42" 36mm | 1" 25.4mm | 12x1 BBL | 11x1.5 BBL | Dimple | Left | Step Bore | 18030556 18M314 |
| 84-92 F-Body | 1.25" 31.75mm | ~0.945" 24.0mm | 12x1 BBL | 11x1.5 BBL | Dimple | Left | Step Bore | 18030555 18M313 |
| 93-94 B-Body HD | 1.25" 31.75mm | 12x1 BBL | 11x1.5 BBL | Dimple | Right | Single Bore | 18030883 18M641 |
|
| 95-96 B-Body | ~1.575" 40mm | ~1.126" 28.6mm | 12x1 BBL | 11x1.5 BBL | Dimple | Right | Step Bore | 18030951 18M709 |
| 95-96 B-Body HD | 1.25" 31.75mm | 12x1 BBL | 11x1.5 BBL | Dimple | Right | Single Bore | ||
| 98-02 F-Body "LS1" | 1" | 12x1 BBL | 11x1.5 BBL | Dimple | Left | Single Bore | 18060784 174787 |
|
(1) 82-83 F-body master cylinders have a different thread and fitting then the later years F-bodies. It gets very confusing which master cylinder is used on which car from 84-92 F-body, the parts list from each manufacture list different years and different applications. From my research it appears the 18030556 part was only used on the 84-88 cars with rear disc brake and 18030555 was used on 84-88 cars with rear drum brakes. It also looks like from 89-92 GM used the smaller drum brake master cylinder 18030555 on all f-bodies.
Some of the measurements data in the tables above is pulled from manufactures websites Centric & Raybestos
| <-- Previous Page (1/9): Project Overview |
Next Page (3/9): FAQ --> |
Page created: January 2006
Page content last updated: September 2011




September 23rd, 2011 - 01:34
Good info, but I don’t see any diameter data that includes the caliper, or caliper metrics so I can’t determine which rotor caliper combinations will fit my factory ’88 IROCZ rims.
September 24th, 2011 - 13:56
I have some old pictures with rough measurements I will have to dig through and post the outside diameters of C4 and LS1 setups. Here is some good information: http://www.thirdgen.org/techboard/brake-board/278821-brake-upgrades-wheel-fitment.html
March 19th, 2012 - 19:00
looking to up grade my current 2011 Camaro V6 front calipers, Will a Cadillac CTS caliper w/ braket fit on my current front spindle? 2009 Cadillac J56, I have no idea on what the new Camaro is using for a suspension number.
March 20th, 2012 - 14:18
My brackets will not work on any cars other then thirdgen camaros. If the 2011 V6 camaros use the same spindles that are used on the brembo brake setups (which I assume they do) then it is a direct bolt-on. http://www.camaro5.com/forums/showthread.php?t=71401